References
Cards
Average latencies
Authorisation
Total: 100 to 500 ms
| Component | Typical Latency | Notes |
|---|---|---|
| Merchant → Acquirer | 5–30 ms | TLS, edge routing, PSP ingress |
| Acquirer processing | 5–20 ms | Validation, enrichment, routing |
| Acquirer → Network | 20–50 ms | Network hop, redundancy checks |
| Network switching | 10–30 ms | BIN routing, network rules |
| Network → Issuer | 30–100 ms | Cross-border adds latency |
| Issuer risk & balance checks | 50–300 ms | Dominant factor |
| Issuer → Network → Acquirer | 30–80 ms | Response propagation |
| Acquirer → Merchant | 5–20 ms | Final response |
Clearing / capture
Total: T+0 to T+1
| Component | Typical Latency | Notes |
|---|---|---|
| Merchant capture submission | Seconds–minutes | Immediate API call |
| Acquirer internal batching | Minutes–hours | Depends on cut-off |
| Acquirer → Network clearing file | Scheduled (daily) | Fixed windows |
| Network validation & normalization | Minutes–hours | Format, dedup, rules |
| Network net obligation calculation | Same window | Pre-settlement prep |
| Network → Issuer clearing delivery | Same day / overnight | Batch transfer |
| Issuer posting to cardholder | Same day / overnight | Appears on statement |
Settlement
Total: T+1 to T+3
| Component | Typical Latency | Notes |
|---|---|---|
| Network net settlement calculation | Same day | After clearing completes |
| Issuer funding preparation | Same day / T+1 | Liquidity management |
| Issuer → Settlement bank / CB rail | T+1 | Central bank cut-offs |
| Interbank funds movement | T+1 → T+2 | Net, not gross |
| Network reconciliation | Same day | Exception handling |
| Acquirer receipt of funds | T+1 → T+2 | Minus interchange & fees |
| Merchant payout | T+1 → T+3 | Risk & reserve dependent |